Bed and Breakfast Referrals
of South Coast Rhode Island

Toll Free: (800) 853-7479

Owner message appears here.

February | March | April | May | June | July | August | September | October | November | December | January

February 2010
- M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
NARRAGANSETT | View                                                            
Best Kept Secret 401-792-8264 | View                                                            
Stones Throw Inn 1-888-470-7226 | View                                                            
NORTH KINGSTOWN | View                                                            
Crosswinds Little Farm 401-339-7813 | View                                                            
Wickford Junction Inn 401-295-4434 | View                                                            
RICHMOND | View                                                            
Stagecoach House Inn 888-814-9600 | View                                                            
SOUTH KINGSTOWN | View                                                            
Eden Manor 877-430-1613 | View                                                            
Sugar Loaf Hill 401-789-8715 | View                                                            
The Kings' Rose 401-783-5222 | View                                                            
- M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
WESTERLY | View                                                            
Grandview 800-447-6384 | View                                                            
Parkside East 401-225-6747 | View                                                            
Woody Hill 401-322-0452 | View                                                            
Properties M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su
- 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28


Return to previous page
Key:
 
= Fully Booked  
 
= Some Availability  
 
= All Available  
 

Manage the Calendar


©1999-2001 Availability Calendar, Powell-graphics.com  All rights reserved